MST TEAM ANALYSIS Porschechange categoryDownload Json Instructions Change password
MSTiming
ALLLAP ANALYSISBEST SECTORSSCOREBOARDCROSSING ORDERRACEPREDICTED LAPRACE PACEDOMINANCE MAP
LIVE ANALYSIS Carrera Cup Race 2
FOLLOW
calc 382 ms
Best Sector Scoreboard
#Lap Time ↓ #Theo ↓ #Rolling ↓#M1 ↓#M2 ↓#M3 ↓#M4 ↓#M5 ↓#M6 ↓#M7 ↓#M8 ↓#Speed ↑
23 2:07.65523 2:07.65523 2:07.65512 13.011999 14.71623 24.3652 15.55523 18.042777 17.08824 15.16423 9.2281 277.0
2 2:08.2102 2:08.1892 2:08.19423 13.12153 14.7742 24.63523 15.6352 18.1161 17.12123 15.16712 9.325777 277.0
12 2:08.29812 2:08.29812 2:08.2982 13.1691 14.80212 24.7061 15.6741 18.126999 17.12918 15.195777 9.348999 275.7
1 2:08.8001 2:08.7041 2:08.80085 13.19015 14.8071 24.74112 15.726911 18.131911 17.14015 15.2855 9.363911 275.5
911 2:09.094911 2:09.039911 2:09.09414 13.23612 14.811911 24.992911 15.82612 18.1862 17.1632 15.2882 9.39315 275.2
14 2:10.56153 2:09.67524 2:10.5301 13.26785 14.84385 25.07353 15.88124 18.28415 17.17112 15.30014 9.40518 275.0
85 2:10.56324 2:09.96114 2:10.561911 13.27924 14.8445 25.201999 15.921999 18.33323 17.186777 15.32053 9.4212 273.1
53 2:10.596999 2:10.07085 2:10.5634 13.315911 14.85453 25.225777 15.97615 18.40918 17.20053 15.32277 9.43524 273.0
5 2:10.735777 2:10.08253 2:10.5965 13.33014 14.85714 25.23724 16.03053 18.43153 17.204911 15.33718 9.4465 273.0
24 2:10.81015 2:10.1805 2:10.73518 13.3372 14.866999 25.26215 16.044777 18.49814 17.219999 15.407911 9.47714 272.8
777 2:10.83714 2:10.44418 2:10.79129 13.3565 14.87115 25.36814 16.09018 18.58524 17.2205 15.48029 9.47812 272.2
999 2:10.84618 2:10.479777 2:10.83724 13.38718 14.89624 25.3765 16.09114 18.77812 17.2301 15.4871 9.48253 271.7
15 2:11.00485 2:10.563999 2:10.84677 13.403777 14.906777 25.50085 16.09385 19.04585 17.25477 15.49285 9.53377 271.7
18 2:11.0845 2:10.66615 2:11.00453 13.41523 14.90829 25.51218 16.1965 19.0615 17.26785 15.52815 9.63323 271.6
77 2:12.06777 2:12.06777 2:12.067777 13.44377 14.91618 25.62129 16.31877 19.53129 17.30314 15.6194 9.63729 271.3
29 2:12.22529 2:12.22529 2:12.22515 13.45929 14.97777 25.63077 16.35229 19.61977 17.30529 15.65824 9.65285 271.2
4 2:14.4724 2:14.1294 2:14.319222 13.598222 15.1144 26.0114 17.0494 19.7834 17.4104 15.782999 9.6754 269.1
222 2:16.804222 2:16.283222 2:16.4089 13.5994 15.138222 26.359222 17.460222 20.141222 17.584222 16.262222 9.7629 268.6
9 2:18.7169 2:18.6239 2:18.623999 13.6249 15.2609 27.6269 17.59578 20.2579 17.6389 16.53678 9.883222 266.9
16 2:23.71116 2:22.88016 2:22.88016 13.94816 15.50716 28.07816 17.9709 20.47216 17.91878 16.9409 9.89378 261.9
78 2:32.18678 2:32.02878 2:32.18678 18.89578 21.40378 28.21678 18.34516 21.82778 18.08616 17.41916 10.21016 260.7
3 95.3
89 84.8
81 79.4
Lap Analysis Scoreboard best lap vs fastest · splits of that lap vs the fastest lap's
#DriverClassBest ↓M1M2M3M4M5M6M7M8Left
23 Lachlan Bloxsom P(2:07.655)(13.121)(14.908)(24.365)(15.635)(18.042)(17.186)(15.167)(9.228)0.000
2 David Russell P0.43 %+0.049-0.043+0.270-0.080+0.074-0.023+0.142+0.1650.021
12 Harri Jones P0.50 %-0.109-0.098+0.341+0.091+0.144+0.045+0.133+0.0960.000
1 Dylan O'Keeffe P0.90 %+0.200-0.106+0.377+0.039+0.084-0.022+0.320+0.2530.096
911 Glen Wood P1.13 %+0.158-0.055+0.627+0.191+0.090+0.010+0.170+0.2490.056
14 Matthew Belford A2.28 %+0.116-0.052+0.872+0.455+0.853+0.034+0.451+0.1760.117
85 Matt Slavin A2.28 %+0.070-0.066+0.709+0.458+1.003+0.069+0.361+0.3050.000
53 Max Geoghegan P2.30 %+1.151-0.134+0.860+0.246+0.389+0.082+0.154+0.1930.920
5 Jacque Jarjo A2.41 %+0.209-0.038+0.837+0.456+1.087+0.082+0.312+0.1350.068
24 Daniel Quimby P2.47 %+0.267-0.064+1.759+0.496+0.242+0.034-0.003+0.4240.850
777 Marcos Flack P2.49 %+0.322+0.032+1.135+0.341+0.590-0.098+0.297+0.5640.755
999 Angelo Mouzouris P2.50 %+0.741-0.192+1.435+0.286+0.291-0.056+0.240+0.4470.775
15 Clay Osborne P2.62 %+0.339+0.040+1.003+0.463+0.663-0.014+0.233+0.6230.824
18 Diesel Thomas P2.69 %+0.440+0.056+1.257+0.561+0.597+0.015+0.213+0.2920.606
77 Rodney Jane A3.46 %+0.282+0.008+1.265+0.717+1.489+0.120+0.325+0.2070.000
29 Amar Sharma P3.58 %+0.236+0.069+1.147+0.683+1.577+0.118+0.490+0.2500.000
4 Stephen Grove A5.34 %+0.194+0.230+1.646+1.521+1.937+0.247+0.615+0.4270.343
222 Scott Taylor A7.17 %+0.478+0.205+1.995+1.825+2.401+0.399+1.243+0.6040.521
9 Marc Cini A8.66 %+0.479+0.352+3.262+1.960+2.430+0.496+1.400+0.6820.093
16 Richard MacDonald A12.58 %+1.313+0.715+3.943+2.335+3.785+0.732+2.252+0.9810.831
78 Aaron Love P19.22 %+5.775+6.652+3.851+2.710+2.216+0.901+1.773+0.6540.158
Live Crossing Order gap at the line to the leader
78 Aaron Love +117.352
16 Richard MacDonald +40.683
9 Marc Cini +29.870
222 Scott Taylor +24.300
4 Stephen Grove +19.329
29 Amar Sharma +15.448
77 Rodney Jane +14.932
5 Jacque Jarjo +11.579
14 Matthew Belford +10.922
85 Matt Slavin +10.550
18 Diesel Thomas +9.068
777 Marcos Flack +8.368
24 Daniel Quimby +8.069
15 Clay Osborne +7.763
999 Angelo Mouzouris +7.318
53 Max Geoghegan +6.641
911 Glen Wood +5.165
1 Dylan O'Keeffe +4.706
12 Harri Jones +1.906
2 David Russell +1.014
23 Lachlan Bloxsom
81 Tom McLennan -1480.465
89 Tom Bewley -1480.465
3 Josh Thomas -1480.465
Scoreboard Live = gap to own best lap at the last line crossed (purple: on for the fastest lap)
PPIC#DriverETALiveLapsLastM1M2M3M4M5M6M7M8TrackLast lineBestClassGap Class
1 1 23 Lachlan Bloxsom 4 2:07.65513.12114.90824.36515.63518.04217.18615.1679.228
Pos 1 2:07.655 P
2 2 2 David Russell 4 2:08.21013.16914.86624.63515.55518.11617.16315.3099.393
Pos 1 2:08.210 P +1.014
3 3 12 Harri Jones 4 2:08.29813.01114.81124.70615.72618.18617.23015.3009.325
Pos 1 2:08.298 P +1.906
4 4 1 Dylan O'Keeffe 4 2:08.80013.32014.80224.74115.67418.12617.16415.4879.482
Pos 1 2:08.800 P +4.706
5 5 911 Glen Wood 4 2:09.09413.27914.85424.99215.82618.13117.19515.3379.477
Pos 1 2:09.094 P +5.165
6 6 53 Max Geoghegan 4 2:10.59614.27214.77425.22515.88118.43117.26715.3229.421
Pos 1 2:10.596 P +6.641
7 7 999 Angelo Mouzouris 4 2:10.84613.86114.71625.79915.92118.33317.12915.4079.675
Pos 1 2:10.846 P +7.318
8 8 15 Clay Osborne 4 2:11.11513.81814.80725.90316.04418.40917.21315.2859.633
Pos 1 2:11.004 P +7.763
9 9 24 Daniel Quimby - 4 2:10.81013.38714.84426.12416.13118.28417.22015.1649.652
Pos 1 2:10.810 P +8.069
10 10 777 Marcos Flack - 4 2:11.52413.62314.90626.55316.08318.49817.18815.3209.348
Pos 1 2:10.837 P +8.368
11 11 18 Diesel Thomas - 4 2:11.53513.33714.89626.60016.23618.58517.23815.1959.446
Pos 1 2:11.084 P +9.068
12 1 85 Matt Slavin - 4 2:10.56313.19014.84325.07316.09319.04517.25415.5289.533
Pos 1 2:10.563 A
13 2 14 Matthew Belford - 4 2:10.56113.23614.85725.23716.09018.89517.21915.6199.405
Pos 1 2:10.561 A +0.372
14 3 5 Jacque Jarjo - 4 2:10.73513.33014.87125.20116.09119.12917.26715.4809.363
Pos 1 2:10.735 A +1.029
15 4 77 Rodney Jane - 4 2:12.06713.40314.91625.63016.35219.53117.30515.4929.435
Pos 1 2:12.067 A +4.381
16 12 29 Amar Sharma - 4 2:12.22513.35614.97725.51216.31819.61917.30315.6589.478
Pos 1 2:12.225 P +15.448
17 5 4 Stephen Grove - 4 2:14.47213.31515.13826.01117.15619.97917.43315.7829.655
Pos 1 2:14.472 A +8.779
18 6 222 Scott Taylor - 4 2:16.80413.59815.11426.35917.46020.44317.58416.4109.832
Pos 1 2:16.804 A +13.750
19 7 9 Marc Cini - 4 2:18.71613.59915.26027.62617.59520.47217.68216.5689.911
Pos 1 2:18.716 A +19.319
20 8 16 Richard MacDonald - 4 2:25.62313.94815.50728.07818.19922.89618.11318.08710.792
Pos 1 2:23.711 A +30.132
21 13 78 Aaron Love - 4 2:32.18618.89521.56128.21618.34520.25718.08616.9409.883
Pos 1 2:32.186 P +117.352
22 14 81 Tom McLennan - 0
Main Line P +4 L
23 15 89 Tom Bewley - 0
Main Line P +4 L
24 16 3 Josh Thomas - 0
Main Line P +4 L
25 17 91 Jake Santalucia - 0
P +4 L
Race
TIME
00:02:14
SESSION
FINISHED
LAPS
4
FLAG
CHEQUERED
CHEQUERED
PENALTIES OUTSTANDING (0)
RACE CONTROL
15:56:03 CHEQUERED FLAG
15:51:12 GREEN FLAG
15:45:59 SAFETY CAR
15:45:59 GREEN FLAG
15:45:59 SAFETY CAR
15:33:17 RED FLAG
15:31:14 GREEN FLAG
15:30:37 SMARTSTART FLAG
15:24:02 WARMUP FLAG
MS Timing
Reconnecting

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Retrying automatically in s - or click Retry now.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.