MST TEAM ANALYSIS Super2change categoryDownload Json Instructions Change password
MSTiming
ALLLAP ANALYSISBEST SECTORSSCOREBOARDCROSSING ORDERRACEPREDICTED LAPRACE PACEDOMINANCE MAP
LIVE ANALYSIS Race 2
FOLLOW
calc 626 ms
Best Sector Scoreboard
#Lap Time ↓ #Theo ↓ #Rolling ↓#M1 ↓#M2 ↓#M3 ↓#M4 ↓#M5 ↓#M6 ↓#M7 ↓#M8 ↓#Speed ↑
80 2:08.07317 2:07.71780 2:08.01280 13.01143 14.44817 24.62333 15.38978 18.59917 16.76780 15.13356 9.42954 287.0
43 2:08.19480 2:07.73943 2:08.19443 13.0516 14.47280 24.67317 15.41133 18.62843 16.77643 15.14480 9.4366 285.8
17 2:08.36943 2:07.87933 2:08.30733 13.05755 14.5025 24.67954 15.44617 18.63680 16.8065 15.1856 9.4465 285.8
5 2:08.37733 2:07.98117 2:08.3136 13.05780 14.50354 24.68180 15.4475 18.6436 16.82317 15.19443 9.46117 285.7
33 2:08.3885 2:08.1055 2:08.33555 13.06633 14.50555 24.74643 15.52856 18.7125 16.82554 15.23517 9.4622 285.7
55 2:08.54455 2:08.19455 2:08.44656 13.06917 14.52443 24.7475 15.53255 18.71333 16.82933 15.23755 9.49078 285.5
6 2:08.7036 2:08.21154 2:08.66417 13.09756 14.55733 24.81078 15.54443 18.72178 16.8462 15.25254 9.50750 285.4
56 2:08.88756 2:08.3496 2:08.6692 13.1025 14.5666 24.84955 15.5526 18.72155 16.8516 15.2602 9.51643 285.0
54 2:08.94754 2:08.35478 2:08.70316 13.12554 14.56956 24.87356 15.57880 18.72656 16.86656 15.26333 9.52328 285.0
78 2:08.95778 2:08.43056 2:08.7385 13.1322 14.57078 24.8746 15.57954 18.8202 16.88455 15.27178 9.53433 284.8
50 2:09.6042 2:08.97950 2:09.55588 13.15078 14.59138 24.92850 15.63350 18.87150 16.90278 15.2855 9.54055 284.6
2 2:09.70050 2:09.2122 2:09.62478 13.15216 14.60388 25.02638 15.6542 18.93454 16.91088 15.31916 9.54488 283.7
38 2:09.77738 2:09.25838 2:09.73421 13.16321 14.6062 25.0362 15.68238 18.96588 16.91450 15.32550 9.54938 283.4
16 2:09.93888 2:09.57488 2:09.91454 13.18288 14.60816 25.06428 15.74636 19.03236 16.94138 15.34288 9.56880 283.2
36 2:09.96916 2:09.58016 2:09.92036 13.19250 14.63850 25.08188 15.75921 19.07538 16.94836 15.37838 9.56916 283.1
88 2:10.00436 2:09.77536 2:09.96938 13.20238 14.64836 25.17716 15.77016 19.10028 16.97916 15.39136 9.57556 282.9
21 2:10.32021 2:09.85421 2:10.12250 13.21036 14.64921 25.20421 15.79128 19.19216 16.98021 15.42621 9.58721 282.8
28 2:12.08028 2:10.67528 2:11.07328 13.27028 14.70228 25.32536 15.82788 19.22621 17.00028 15.60828 9.85136 281.8
Lap Analysis Scoreboard best lap vs fastest · splits of that lap vs the fastest lap's
#DriverClassBest ↓M1M2M3M4M5M6M7M8Left
80 Brad Vaughan DS2(2:08.073)(13.141)(14.557)(24.673)(15.461)(18.726)(16.850)(15.188)(9.474)0.335
43 Lochie Dalton DS20.09 %-0.037-0.108+0.074+0.136-0.005+0.034+0.002+0.0250.314
17 Ryan Tomsett DS20.23 %-0.015-0.022+0.271+0.033-0.090-0.006+0.087+0.0370.652
5 Reuben Goodall DS20.24 %-0.009+0.044+0.006+0.118-0.066+0.001+0.051+0.1590.272
33 Bailey Sweeny DS20.25 %+0.045+0.070+0.180-0.035-0.098+0.019+0.086+0.0490.407
55 Nash Morris DS20.37 %+0.091-0.016+0.073+0.091+0.066+0.029+0.083+0.0560.351
6 Ben Gomersall DS20.49 %-0.079-0.052+0.272+0.192+0.093+0.072+0.125+0.0070.493
56 Campbell Logan DS20.64 %+0.086+0.039+0.232+0.173+0.068+0.075+0.159-0.0190.538
54 Bayley Hall DS20.68 %+0.108+0.068+0.216+0.004+0.165+0.163+0.117+0.0330.593
78 Jonathon Webb DS20.69 %+0.090+0.184+0.204+0.082-0.126+0.151+0.194+0.1050.527
50 Alice Buckley DS21.20 %+0.078+0.270+0.408+0.172+0.146+0.138+0.186+0.1340.392
2 Matt Hillyer DS21.27 %+0.268+0.013+0.372+0.372+0.273+0.214+0.073+0.0420.720
38 Elliott Cleary DS21.33 %+0.068+0.112+0.318+0.193+0.490+0.192+0.222+0.1090.519
16 Tommy Smith DS21.46 %+0.013+0.083+0.480+0.308+0.431+0.192+0.287+0.0700.358
36 Cody Burcher DS21.48 %+0.051+0.230+0.504+0.388+0.307+0.101+0.190+0.1240.194
88 Bradi Owen DS21.51 %+0.102+0.061+0.559+0.360+0.501+0.065+0.189+0.0940.430
21 Brendon Leitch DS21.75 %+0.066+0.148+0.531+0.404+0.483+0.194+0.307+0.1140.465
28 Ayrton Hodson DS23.13 %+0.129+0.146+0.670+0.486+0.644+0.231+1.172+0.5301.405
Live Crossing Order gap at the line to the leader
36 Cody Burcher +110.470
21 Brendon Leitch +45.614
16 Tommy Smith +44.021
2 Matt Hillyer +42.729
50 Alice Buckley +39.919
88 Bradi Owen +39.536
38 Elliott Cleary +33.385
54 Bayley Hall +26.951
78 Jonathon Webb +25.818
33 Bailey Sweeny +12.929
6 Ben Gomersall +11.346
56 Campbell Logan +10.631
5 Reuben Goodall +8.991
55 Nash Morris +7.703
17 Ryan Tomsett +4.878
43 Lochie Dalton +3.624
80 Brad Vaughan
28 Ayrton Hodson -1786.316 OUT
Scoreboard Live = gap to own best lap at the last line crossed (purple: on for the fastest lap)
PPIC#DriverETALiveLapsLastM1M2M3M4M5M6M7M8TrackLast lineBestClassGap Class
1 1 80 Brad Vaughan - 17 2:09.50313.09714.55425.02115.72819.11016.85315.5209.617
Pos 1 2:08.073 DS2
2 2 43 Lochie Dalton - 17 2:10.20913.18114.61125.13515.77619.28616.87015.5639.784
Pos 1 2:08.194 DS2 +3.624
3 3 17 Ryan Tomsett - 17 2:09.15713.20614.52425.01315.55418.83816.91215.3799.729
Pos 1 2:08.369 DS2 +4.878
4 4 55 Nash Morris - 17 2:09.75613.10814.55125.10115.78619.03616.94815.5709.654
Pos 1 2:08.544 DS2 +7.703
5 5 5 Reuben Goodall - 17 2:09.63213.17614.62725.20515.73218.97616.90815.3609.645
Pos 1 2:08.377 DS2 +8.991
6 6 56 Campbell Logan - 17 2:09.57713.09414.56425.29215.81219.00216.90515.3509.556
Pos 1 2:08.887 DS2 +10.631
7 7 6 Ben Gomersall - 17 2:09.55213.16314.52725.11615.84518.94316.83115.5779.549
Pos 1 2:08.703 DS2 +11.346
8 8 33 Bailey Sweeny - 17 2:08.38813.18514.62724.85315.42618.62816.86915.2749.523
Pos 1 2:08.388 DS2 +12.929
9 9 78 Jonathon Webb - 17 2:10.23613.51114.88925.29615.55718.70916.98315.5439.747
Pos 1 2:08.957 DS2 +25.818
10 10 54 Bayley Hall - 17 2:11.46413.65714.90525.77615.81919.15017.03515.4219.697
Pos 1 2:08.947 DS2 +26.951
11 11 38 Elliott Cleary - 17 2:13.28513.35714.70925.90716.48420.31417.07715.7649.671
Pos 1 2:09.777 DS2 +33.385
12 12 88 Bradi Owen - 17 2:12.85313.39614.69825.37316.00320.40216.99416.2319.751
Pos 1 2:10.004 DS2 +39.536
13 13 2 Matt Hillyer - 17 2:24.91413.14414.82326.15716.90424.69118.16519.64911.378
Pos 1 2:09.700 DS2 +42.729
14 14 16 Tommy Smith - 17 2:11.77313.12514.64625.60216.23419.52917.15115.7469.737
Pos 1 2:09.938 DS2 +44.021
15 15 50 Alice Buckley - 17 2:12.82113.32114.69425.56915.85520.24616.95716.4069.771
Pos 1 2:09.604 DS2 +44.919
16 16 21 Brendon Leitch - 17 2:12.03213.26714.68725.77716.11319.69617.20615.5909.693
Pos 1 2:10.320 DS2 +45.614
17 17 36 Cody Burcher - 17 2:18.32613.42114.93126.66417.53421.20617.78816.61410.165
Pos 1 2:09.969 DS2 +110.470
18 18 28 Ayrton Hodson OUT 4 2:13.34413.29114.72425.32515.74619.19217.02917.21310.822
Pos 1 2:12.080 DS2 +13 L
Race
TIME
00:01:33
SESSION
FINISHED
LAPS
17
FLAG
CHEQUERED
CHEQUERED
PENALTIES OUTSTANDING (1)
#50 Alice Buckley · +5s
RACE CONTROL
16:50:41 CHEQUERED FLAG
16:18:31 Car 50 - 5 Secs time penalty
16:14:10 GREEN FLAG
16:12:20 SMARTSTART FLAG
16:03:02 WARMUP FLAG
MS Timing
Reconnecting

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Retrying automatically in s - or click Retry now.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.