MST TEAM ANALYSIS Supercarschange categoryDownload Json Instructions Change password
MSTiming
ALLLAP ANALYSISBEST SECTORSSCOREBOARDCROSSING ORDERRACEPREDICTED LAPRACE PACEDOMINANCE MAP
LIVE ANALYSIS Race 30 - Top 10 Shootout
FOLLOW
calc 307 ms
Best Sector Scoreboard
#Lap Time ↓ #Theo ↓ #Rolling ↓#M1 ↓#M2 ↓#M3 ↓#M4 ↓#M5 ↓#M6 ↓#M7 ↓#M8 ↓#Speed ↑
10 2:04.20610 2:04.20610 2:04.20618 12.6894 14.22110 23.92117 14.98810 17.7084 16.571888 14.83618 9.1234 285.7
17 2:04.49117 2:04.49117 2:04.49148 12.72510 14.22748 23.94510 14.99318 17.78610 16.59117 14.83917 9.12510 284.9
18 2:04.52918 2:04.52918 2:04.52917 12.74018 14.27417 23.97299 15.03499 17.81118 16.68110 14.84910 9.16518 283.0
99 2:04.69799 2:04.69799 2:04.69710 12.74931 14.27599 23.99818 15.03517 17.81817 16.6824 14.87099 9.18431 282.7
4 2:04.9854 2:04.9854 2:04.9854 12.75748 14.27931 24.00019 15.045888 17.85699 16.68899 14.88848 9.2017 282.5
888 2:05.119888 2:05.119888 2:05.11931 12.7657 14.293888 24.002888 15.0797 17.92731 16.71918 14.91631 9.21017 282.4
31 2:05.15531 2:05.15531 2:05.15519 12.76699 14.29918 24.02231 15.1044 17.9917 16.72431 14.99319 9.21248 282.2
48 2:05.17348 2:05.17348 2:05.17399 12.79117 14.32419 24.0577 15.10719 18.007888 16.7467 15.0034 9.22399 282.1
7 2:05.3027 2:05.3027 2:05.3027 12.84119 14.4277 24.1714 15.16548 18.01748 16.77419 15.0127 9.235888 281.4
19 2:05.35119 2:05.35119 2:05.351888 12.908888 14.4454 24.18348 15.20631 18.08619 16.82348 15.023888 9.24419 278.4
Lap Analysis Scoreboard best lap vs fastest · splits of that lap vs the fastest lap's
#DriverClassBest ↓M1M2M3M4M5M6M7M8Left
10 Zach Bates SG3(2:04.206)(12.749)(14.227)(23.921)(14.993)(17.708)(16.591)(14.849)(9.165)0.000
17 Brodie Kostecki SG30.23 %-0.009+0.098+0.051-0.005+0.110+0.091-0.010-0.0400.000
18 Anton De Pasquale SG30.26 %-0.061+0.048+0.100+0.042+0.078+0.090+0.067-0.0420.000
99 Cooper Murray SG30.40 %+0.042+0.072+0.077+0.042+0.103+0.097+0.039+0.0190.000
4 Jack Le Brocq SG30.63 %+0.007-0.006+0.262+0.173+0.283-0.019+0.022+0.0580.000
888 Will Brown SG30.74 %+0.158+0.219+0.081+0.087+0.148+0.155-0.013+0.0800.000
31 Jayden Ojeda SG30.76 %+0.016+0.048+0.079+0.111+0.378+0.129+0.144+0.0460.000
48 David Reynolds SG30.78 %-0.024+0.052+0.024+0.213+0.309+0.183+0.174+0.0360.000
7 James Golding SG30.88 %+0.091+0.066+0.250+0.114+0.219+0.133+0.155+0.0700.000
19 Matthew Payne SG30.92 %+0.017+0.200+0.136+0.052+0.299+0.232+0.163+0.0470.000
Live Crossing Order gap at the line to the leader
10 Zach Bates
18 Anton De Pasquale -226.239 PIT
99 Cooper Murray -460.502 PIT
888 Will Brown -709.771 PIT
17 Brodie Kostecki -1190.169 PIT
48 David Reynolds -1427.968 PIT
4 Jack Le Brocq -1644.135 PIT
31 Jayden Ojeda -2143.161 PIT
19 Matthew Payne -2357.301 PIT
7 James Golding -2577.832 PIT
Scoreboard Live = gap to own best lap at the last line crossed (purple: on for the fastest lap)
PPIC#DriverETALiveLapsLastM1M2M3M4M5M6M7M8TrackLast lineBestClassGap Class
1 1 10 Zach Bates 1 2:04.20612.74914.22723.92114.99317.70816.59114.8499.165
Pos 2 2:04.206 SG3
2 2 17 Brodie Kostecki - PIT 2 2:04.49112.74014.32423.97214.98817.81816.68214.8399.125
Pos 5 2:04.491 SG3 +0.285
3 3 18 Anton De Pasquale - PIT 2 2:04.52912.68914.27424.02215.03517.78616.68114.9169.123
Pos 5 2:04.529 SG3 +0.323
4 4 99 Cooper Murray - PIT 2 2:04.69712.79114.29923.99815.03417.81116.68814.8889.184
Pos 5 2:04.697 SG3 +0.491
5 5 4 Jack Le Brocq - PIT 2 2:04.98512.75714.22124.18315.16517.99116.57114.8709.223
Pos 5 2:04.985 SG3 +0.779
6 6 888 Will Brown - PIT 2 2:05.11912.90814.44524.00215.07917.85616.74614.8369.244
Pos 5 2:05.119 SG3 +0.914
7 7 31 Jayden Ojeda - PIT 2 2:05.15512.76514.27524.00015.10418.08616.71914.9939.210
Pos 5 2:05.155 SG3 +0.950
8 8 48 David Reynolds - PIT 2 2:05.17312.72514.27923.94515.20618.01716.77415.0239.201
Pos 5 2:05.173 SG3 +0.967
9 9 7 James Golding - PIT 2 2:05.30212.84114.29324.17115.10717.92716.72415.0039.235
Pos 5 2:05.302 SG3 +1.097
10 10 19 Matthew Payne - PIT 2 2:05.35112.76614.42724.05715.04518.00716.82315.0129.212
Pos 5 2:05.351 SG3 +1.146
Race
TIME
00:02:13
SESSION
FINISHED
LAPS
1/1
FLAG
CHEQUERED
CHEQUERED
PENALTIES OUTSTANDING (0)
RACE CONTROL
17:53:44 CHEQUERED FLAG
17:04:24 GREEN FLAG
17:04:23 VIRTUAL SAFETY CAR
17:04:23 SAFETY CAR
17:04:02 WARMUP FLAG
MS Timing
Reconnecting

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Retrying automatically in s - or click Retry now.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.